| N, S | Latitude direction indicator, upper or lower case. |
| dd | Degrees of latitude, 00..89. |
| ° | Degree symbol, either the literal character (code 0xF8) or a lower case letter 'd'. |
| mm | Minutes of latitude, 00..59. |
| . | Decimal point. |
| fff | Fractional (decimal) minutes of latitude. Two or three digits. |
| ' | Single quote mark indicating minutes. |
| Single space separating latitude from longitude. | |
| E, W | Longitude direction indicator, upper or lower case. |
| ddd | Degrees of longitude, 000..179. |
| ° | Degree symbol, either the literal character (code 0xF8) or a lower case letter 'd'. |
| mm | Minutes of longitude, 00..59. |
| . | Decimal point. |
| fff | Fractional (decimal) minutes of longitude. Two or three digits. |
| ' | Single quote mark indicating minutes. |
In the latitude or longitude the fraction of minutes part can be given in seconds instead of decimals of a minute by substituting the following for the decimal point, fractional minutes and single quote mark listed above.
| ' | Single quote mark indicating minutes. |
| ss | Seconds of latitude or longitude, 0..59. |
| " | Double quote mark indicating seconds. |
Some examples:
| N57d04.301' W002d53.397' |
| N50°00.00' W006°00.00' |
| N51d36'25" W000d48'37" |